欢迎您的访问,我们将为您提供最优质的服务!
详细介绍
在代表性的产地选取原料,经选材、清洗、晾干,粮食等于60℃烘干,用高铝瓷球磨机或制粉机粉碎,蔬菜、鸡肉、苹果经冷冻干燥用球磨机粉碎,过80目筛(油脂性样过60目筛),筛上样混匀后分装,双层复合膜作外包装,鸡肉、奶粉、黄豆在-10℃下保存,其余样品在空调间内避光保存。
元素 | GBW10017 (GSB-8奶粉) |
Al (10-2) | (0.003) |
As (10-6) | 0.031±0.007 |
B (10-6) | 1.56±0.22 |
Ba (10-6) | 1.0±0.3 |
Be (10-9) | |
Bi (10-9) | (1.2) |
Br (10-6) | 5.7±1.4 |
Ca (10-2) | 0.94±0.03 |
Cd (10-9) | |
Ce (10-6) | (0.004) |
Cl (10-2) | 0.81±0.09 |
Co (10-6) | 0.030±0.007 |
Cr (10-6) | 0.39±0.04 |
Cs (10-6) | 0.034±0.005 |
Cu (10-6) | 0.51±0.13 |
Dy (10-9) | (0.45) |
Er (10-9) | (0.16) |
Eu (10-9) | (0.4) |
F (10-6) | |
Fe (10-6) | 7.8±1.3 |
Gd (10-9) | |
Ge (10-9) | |
Hf (10-6) | |
Hg (10-9) | (2.2) |
Ho (10-9) | (0.07) |
I (10-6) | 1.12±0.23 |
K (10-2) | 1.25±0.05 |
La (10-6) | (0.0025) |
Li (10-6) | (0.04) |
Lu (10-9) | |
Mg (10-2) | 0.096±0.007 |
Mn (10-6) | 0.51±0.17 |
Mo (10-6) | 0.28±0.03 |
N (10-2) | 3.8±0.2 |
Na (10-2) | 0.47±0.03 |
Nb (10-6) | (0.008) |
Nd (10-6) | (0.002) |
Ni (10-6) | (0.18) |
P (10-2) | 0.76±0.03 |
Pb (10-6) | 0.07±0.02 |
Pr (10-9) | (0.7) |
Rb (10-6) | 11.6±0.7 |
S (10-2) | 0.25±0.02 |
Sb (10-6) | (0.006) |
Sc (10-9) | (2.8) |
Se (10-6) | 0.11±0.03 |
Si (10-2) | |
Sm (10-9) | (0.5) |
Sr (10-6) | 5.3±0.6 |
Tb (10-9) | (0.7) |
Th (10-9) | (2.8) |
Ti (10-6) | |
Tl (10-9) | (0.9) |
Tm (10-9) | |
U (10-9) | (3) |
V (10-6) | (0.06) |
Y (10-6) | 0.008±0.003 |
Yb (10-9) | |
Zn (10-6) | 34±2 |
灰分(%) | (6.2) |